Usage Statistics for makhacity.go.th

Summary Period: December 2014
Generated 01-Jan-2015 00:10 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 15794
Total Files 11609
Total Pages 2933
Total Visits 879
Total KBytes 697597
Total Unique Sites 1402
Total Unique URLs 843
Total Unique Referrers 197
Total Unique User Agents 627
. Avg Max
Hits per Hour 21 756
Hits per Day 509 1441
Files per Day 374 911
Pages per Day 94 336
Sites per Day 45 119
Visits per Day 28 77
KBytes per Day 22503 93095
Hits by Response Code
Code 200 - OK 73.50% 11609
Code 206 - Partial Content 3.47% 548
Code 304 - Not Modified 8.67% 1369
Code 404 - Not Found 14.36% 2268

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 1172 7.42% 719 6.19% 77 2.63% 25 2.84% 50 3.57% 35094 5.03%
2 441 2.79% 407 3.51% 60 2.05% 41 4.66% 66 4.71% 49241 7.06%
3 685 4.34% 621 5.35% 168 5.73% 34 3.87% 54 3.85% 36991 5.30%
4 1047 6.63% 911 7.85% 336 11.46% 35 3.98% 62 4.42% 93095 13.35%
5 496 3.14% 445 3.83% 120 4.09% 37 4.21% 73 5.21% 31316 4.49%
6 340 2.15% 325 2.80% 97 3.31% 43 4.89% 49 3.50% 22876 3.28%
7 393 2.49% 327 2.82% 114 3.89% 33 3.75% 42 3.00% 10117 1.45%
8 293 1.86% 265 2.28% 10 0.34% 10 1.14% 78 5.56% 9162 1.31%
9 418 2.65% 312 2.69% 8 0.27% 7 0.80% 82 5.85% 19761 2.83%
10 245 1.55% 162 1.40% 7 0.24% 6 0.68% 36 2.57% 11853 1.70%
11 557 3.53% 391 3.37% 12 0.41% 7 0.80% 54 3.85% 10266 1.47%
12 398 2.52% 320 2.76% 19 0.65% 15 1.71% 42 3.00% 9797 1.40%
13 156 0.99% 139 1.20% 10 0.34% 4 0.46% 35 2.50% 7535 1.08%
14 134 0.85% 99 0.85% 10 0.34% 10 1.14% 38 2.71% 7790 1.12%
15 311 1.97% 203 1.75% 28 0.95% 5 0.57% 41 2.92% 11485 1.65%
16 1160 7.34% 347 2.99% 8 0.27% 7 0.80% 90 6.42% 18156 2.60%
17 532 3.37% 366 3.15% 10 0.34% 10 1.14% 81 5.78% 47004 6.74%
18 325 2.06% 298 2.57% 10 0.34% 8 0.91% 68 4.85% 14319 2.05%
19 1441 9.12% 476 4.10% 32 1.09% 14 1.59% 43 3.07% 21246 3.05%
20 170 1.08% 157 1.35% 50 1.70% 21 2.39% 92 6.56% 12901 1.85%
21 141 0.89% 113 0.97% 10 0.34% 10 1.14% 87 6.21% 18954 2.72%
22 319 2.02% 277 2.39% 12 0.41% 12 1.37% 95 6.78% 22928 3.29%
23 656 4.15% 597 5.14% 134 4.57% 50 5.69% 106 7.56% 26598 3.81%
24 629 3.98% 533 4.59% 147 5.01% 41 4.66% 60 4.28% 13978 2.00%
25 293 1.86% 279 2.40% 37 1.26% 34 3.87% 104 7.42% 8942 1.28%
26 352 2.23% 317 2.73% 133 4.53% 32 3.64% 53 3.78% 21454 3.08%
27 467 2.96% 450 3.88% 291 9.92% 71 8.08% 91 6.49% 18652 2.67%
28 640 4.05% 581 5.00% 258 8.80% 73 8.30% 114 8.13% 20143 2.89%
29 714 4.52% 456 3.93% 281 9.58% 77 8.76% 119 8.49% 20183 2.89%
30 445 2.82% 354 3.05% 187 6.38% 51 5.80% 94 6.70% 18828 2.70%
31 424 2.68% 362 3.12% 257 8.76% 57 6.48% 57 4.07% 26935 3.86%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 480 3.04% 12 377 3.25% 4 144 4.91% 471 14593 2.09%
1 7 222 1.41% 6 208 1.79% 3 106 3.61% 494 15306 2.19%
2 11 341 2.16% 9 303 2.61% 3 123 4.19% 527 16343 2.34%
3 8 258 1.63% 7 242 2.08% 3 114 3.89% 626 19410 2.78%
4 8 254 1.61% 8 248 2.14% 3 116 3.95% 471 14593 2.09%
5 11 371 2.35% 10 340 2.93% 3 112 3.82% 802 24855 3.56%
6 10 337 2.13% 9 294 2.53% 3 118 4.02% 524 16234 2.33%
7 12 373 2.36% 10 317 2.73% 4 124 4.23% 677 21000 3.01%
8 8 262 1.66% 7 240 2.07% 3 119 4.06% 562 17429 2.50%
9 26 815 5.16% 19 602 5.19% 3 123 4.19% 872 27047 3.88%
10 45 1407 8.91% 36 1130 9.73% 3 114 3.89% 1995 61857 8.87%
11 36 1140 7.22% 24 768 6.62% 4 144 4.91% 1681 52098 7.47%
12 38 1183 7.49% 26 820 7.06% 4 142 4.84% 1362 42207 6.05%
13 51 1596 10.11% 21 680 5.86% 5 171 5.83% 1348 41790 5.99%
14 43 1351 8.55% 17 550 4.74% 3 107 3.65% 1484 45992 6.59%
15 27 853 5.40% 15 494 4.26% 3 121 4.13% 934 28962 4.15%
16 16 505 3.20% 14 443 3.82% 3 108 3.68% 667 20684 2.96%
17 16 514 3.25% 14 463 3.99% 3 109 3.72% 867 26876 3.85%
18 11 353 2.24% 10 334 2.88% 3 96 3.27% 1111 34428 4.94%
19 18 558 3.53% 16 503 4.33% 4 131 4.47% 852 26417 3.79%
20 22 694 4.39% 18 568 4.89% 4 138 4.71% 1468 45503 6.52%
21 28 881 5.58% 23 729 6.28% 3 121 4.13% 1213 37589 5.39%
22 23 718 4.55% 21 651 5.61% 4 125 4.26% 936 29002 4.16%
23 10 328 2.08% 9 305 2.63% 3 107 3.65% 561 17382 2.49%

Top 30 of 843 Total URLs
# Hits KBytes URL
1 984 6.23% 30417 4.36% /stats/usage_201407.html
2 770 4.88% 33233 4.76% /stats/usage_201411.html
3 433 2.74% 60577 8.68% /pdf/1277946039b.pdf
4 347 2.20% 11671 1.67% /stats/usage_201406.html
5 288 1.82% 28514 4.09% /stats/usage_201412.html
6 282 1.79% 22188 3.18% /activity/photos/1205161022a.jpg
7 263 1.67% 35 0.00% /board/pic/redface.gif
8 263 1.67% 44 0.01% /board/pic/smile.gif
9 262 1.66% 24 0.00% /board/pic/blue.gif
10 256 1.62% 150 0.02% /board/pic/embarass.gif
11 255 1.61% 34 0.00% /board/pic/frown.gif
12 251 1.59% 22 0.00% /board/pic/aysmile.gif
13 238 1.51% 50 0.01% /board/pic/sunglasses.gif
14 212 1.34% 8214 1.18% /stats/usage_201401.html
15 187 1.18% 32823 4.71% /activity/photos/13472027880.jpg
16 175 1.11% 1938 0.28% /themes/stm31.js
17 163 1.03% 24 0.00% /images/check-blue.gif
18 159 1.01% 12 0.00% /images/border_01.gif
19 159 1.01% 12 0.00% /images/border_03.gif
20 158 1.00% 7 0.00% /images/border_07.gif
21 157 0.99% 8 0.00% /images/border_09.gif
22 154 0.98% 304 0.04% /images/b_info.gif
23 153 0.97% 19 0.00% /images/border_06.gif
24 152 0.96% 17 0.00% /images/border_04.gif
25 151 0.96% 307 0.04% /images/b_per.gif
26 151 0.96% 13 0.00% /images/border_08.gif
27 150 0.95% 297 0.04% /images/b_plan.gif
28 149 0.94% 308 0.04% /images/b_end.gif
29 68 0.43% 544 0.08% /images/back1.gif
30 66 0.42% 156 0.02% /images/bar_info1.gif

Top 10 of 843 Total URLs By KBytes
# Hits KBytes URL
1 14 0.09% 93703 13.43% /pdf/1380701774.pdf
2 433 2.74% 60577 8.68% /pdf/1277946039b.pdf
3 8 0.05% 53545 7.68% /pdf/1380701437.pdf
4 770 4.88% 33233 4.76% /stats/usage_201411.html
5 187 1.18% 32823 4.71% /activity/photos/13472027880.jpg
6 11 0.07% 31056 4.45% /pdf/1392951178.pdf
7 984 6.23% 30417 4.36% /stats/usage_201407.html
8 288 1.82% 28514 4.09% /stats/usage_201412.html
9 7 0.04% 23759 3.41% /pdf/1385457159.pdf
10 282 1.79% 22188 3.18% /activity/photos/1205161022a.jpg

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 288 1.82% 263 29.92% /stats/usage_201412.html
2 984 6.23% 191 21.73% /stats/usage_201407.html
3 770 4.88% 137 15.59% /stats/usage_201411.html
4 347 2.20% 71 8.08% /stats/usage_201406.html
5 38 0.24% 30 3.41% /stats/usage_201111.html
6 24 0.15% 23 2.62% /stats/usage_201211.html
7 212 1.34% 19 2.16% /stats/usage_201401.html
8 15 0.09% 12 1.37% /stats/usage_201104.html
9 13 0.08% 12 1.37% /stats/usage_201310.html
10 18 0.11% 12 1.37% /stats/usage_201409.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 288 1.82% 264 30.07% /stats/usage_201412.html
2 984 6.23% 190 21.64% /stats/usage_201407.html
3 770 4.88% 136 15.49% /stats/usage_201411.html
4 347 2.20% 70 7.97% /stats/usage_201406.html
5 38 0.24% 30 3.42% /stats/usage_201111.html
6 24 0.15% 23 2.62% /stats/usage_201211.html
7 212 1.34% 19 2.16% /stats/usage_201401.html
8 13 0.08% 12 1.37% /stats/usage_201310.html
9 15 0.09% 11 1.25% /stats/usage_201104.html
10 10 0.06% 9 1.03% /stats/usage_201208.html

Top 30 of 1402 Total Sites
# Hits Files KBytes Visits Hostname
1 975 6.17% 975 8.40% 29921 4.29% 187 21.27% 31.184.238.152
2 948 6.00% 151 1.30% 909 0.13% 0 0.00% 101.51.72.161
3 884 5.60% 157 1.35% 714 0.10% 0 0.00% 101.51.84.226
4 752 4.76% 752 6.48% 31719 4.55% 119 13.54% 176.112.31.123
5 512 3.24% 207 1.78% 6345 0.91% 0 0.00% 110.77.237.142
6 336 2.13% 336 2.89% 10888 1.56% 67 7.62% 31.128.81.72
7 316 2.00% 230 1.98% 2931 0.42% 0 0.00% 58.8.99.197
8 238 1.51% 238 2.05% 3539 0.51% 0 0.00% 118.174.196.46
9 224 1.42% 224 1.93% 2681 0.38% 20 2.28% 46.211.69.86
10 192 1.22% 192 1.65% 7131 1.02% 14 1.59% 212.129.33.212
11 184 1.16% 184 1.58% 2152 0.31% 15 1.71% 109.162.36.130
12 184 1.16% 184 1.58% 2232 0.32% 23 2.62% 46.211.12.201
13 170 1.08% 72 0.62% 758 0.11% 0 0.00% 1.2.175.138
14 152 0.96% 152 1.31% 1875 0.27% 19 2.16% 46.211.14.103
15 145 0.92% 134 1.15% 1740 0.25% 0 0.00% 223.205.248.223
16 133 0.84% 119 1.03% 6380 0.91% 2 0.23% 66.249.71.249
17 127 0.80% 98 0.84% 111490 15.98% 32 3.64% 103.247.62.61
18 126 0.80% 62 0.53% 814 0.12% 0 0.00% 58.9.6.221
19 125 0.79% 75 0.65% 935 0.13% 0 0.00% 49.230.92.134
20 123 0.78% 77 0.66% 699 0.10% 0 0.00% 110.164.248.20
21 120 0.76% 104 0.90% 4458 0.64% 2 0.23% 66.249.71.252
22 118 0.75% 75 0.65% 898 0.13% 0 0.00% 101.51.106.170
23 113 0.72% 97 0.84% 2343 0.34% 0 0.00% 101.51.89.136
24 109 0.69% 98 0.84% 3062 0.44% 8 0.91% 66.249.71.231
25 104 0.66% 104 0.90% 1425 0.20% 13 1.48% 37.229.58.94
26 102 0.65% 57 0.49% 735 0.11% 0 0.00% 110.77.232.190
27 102 0.65% 54 0.47% 537 0.08% 0 0.00% 49.48.95.221
28 99 0.63% 89 0.77% 394 0.06% 0 0.00% 49.230.161.18
29 98 0.62% 55 0.47% 501 0.07% 0 0.00% 223.205.249.63
30 94 0.60% 64 0.55% 1196 0.17% 0 0.00% 1.46.74.166

Top 10 of 1402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 0.80% 98 0.84% 111490 15.98% 32 3.64% 103.247.62.61
2 752 4.76% 752 6.48% 31719 4.55% 119 13.54% 176.112.31.123
3 975 6.17% 975 8.40% 29921 4.29% 187 21.27% 31.184.238.152
4 61 0.39% 49 0.42% 28915 4.14% 18 2.05% 66.249.71.210
5 57 0.36% 45 0.39% 25009 3.58% 19 2.16% 66.249.71.228
6 48 0.30% 38 0.33% 20473 2.93% 12 1.37% 66.249.79.96
7 53 0.34% 43 0.37% 12660 1.81% 17 1.93% 66.249.71.246
8 336 2.13% 336 2.89% 10888 1.56% 67 7.62% 31.128.81.72
9 26 0.16% 21 0.18% 10457 1.50% 0 0.00% 27.55.8.113
10 30 0.19% 23 0.20% 10121 1.45% 12 1.37% 66.249.79.104

Top 30 of 197 Total Referrers
# Hits Referrer
1 2738 17.34% - (Direct Request)
2 2337 14.80% http://www.makhacity.go.th/index.php
3 1762 11.16% https://www.google.com/search
4 1124 7.12% http://www.makhacity.go.th/info1.php
5 1120 7.09% http://www.makhacity.go.th/activity/acti.php
6 783 4.96% http://www.makhacity.go.th/gb/show.php
7 556 3.52% http://www.makhacity.go.th/board/show.php
8 508 3.22% http://www.makhacity.go.th/palad.php
9 280 1.77% http://gravatar.com/beabathiparcyre
10 248 1.57% https://www.google.co.th/
11 245 1.55% http://gravatar.com/ordernaltrexone247
12 210 1.33% http://gravatar.com/buymetforminonlinefastdelivery
13 195 1.23% http://gravatar.com/orderamoxicillin2015
14 192 1.22% http://zesei.info/buy-clomid-online/
15 188 1.19% http://www.makhacity.go.th/manag.php
16 187 1.18% http://www.makhacity.go.th/activity/allacti.php
17 181 1.15% http://www.makhacity.go.th/klang.php
18 169 1.07% http://www.makhacity.go.th/news/show.php
19 162 1.03% http://www.makhacity.go.th/yota.php
20 132 0.84% http://www.makhacity.go.th/news/allnews.php
21 122 0.77% http://www.makhacity.go.th/sapa.php
22 110 0.70% http://www.makhacity.go.th/admin/addact.php
23 100 0.63% http://www.makhacity.go.th/sata.php
24 78 0.49% http://www.makhacity.go.th/admin/adsystem.php
25 72 0.46% http://fashionverdict.com/
26 72 0.46% http://why-com.com/
27 71 0.45% http://www.google.co.th/url
28 64 0.41% http://cgsworldoftoys.com/
29 62 0.39% http://www.makhacity.go.th/
30 60 0.38% http://allthingswaveplate.com/

Top 20 of 273 Total Search Strings
# Hits Search String
1 2 0.71% http://b7i.ru/medsestry-traxayutsya-s-negrom
2 2 0.71% http://carvibor.ru/video-baby-s-dvumya-polovymi-organami
3 2 0.71% http://hot-24.ru/smotret-onlajn-porno-xudozhestvennoe-fylmi-s-perevodom
4 2 0.71% http://newpornotube.ru/erotika-rvut-celka-dlya-skachat-na-telefon-mobilni/
5 2 0.71% http://newpornotube.ru/pokaz-molodoj-pisi/
6 2 0.71% http://newpornotube.ru/skachat-na-telefon-narezku-porno-rolika-besplatno-mat-i-syn/
7 2 0.71% http://okoplaneti.ru/analnyj-seks-s-mamashej
8 2 0.71% http://okoplaneti.ru/mezhrassovyj-lesbijskij-trax-na-prirode
9 2 0.71% http://okoplaneti.ru/zrelaya-lyubitelnica-zhestkogo-seksa
10 2 0.71% http://porno-fei.ru/traxayut-boltlivuyu-russkuyu-suchku
11 1 0.35% http://asadv.ru/
12 1 0.35% http://asadv.ru/foto-kak-teryayut-devstvennost
13 1 0.35% http://asadv.ru/kak-konchayut-posle-kuni
14 1 0.35% http://asadv.ru/seks-s-pyanoj-v-otklyuchke
15 1 0.35% http://asadv.ru/smotret-porno-na-telefone-v-dzhi-pi
16 1 0.35% http://b7i.ru/belokuraya-damochka-na-kuxne-traxaetsya-s-parnem
17 1 0.35% http://b7i.ru/dildo-vysokie-kabluki-porno-rolik
18 1 0.35% http://b7i.ru/dva-muzhika-dryuchat-na-krovati-goryachuyu-aziatochku-i-eyo-podruzhku
19 1 0.35% http://b7i.ru/dve-kancelyarskie-myshki-laskayutsya-na-rabote
20 1 0.35% http://b7i.ru/krepysh-zhestko-poimel-v-popen-dvux-otvyaznyx-devok

Top 15 of 627 Total User Agents
# Hits User Agent
1 1484 9.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 718 4.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
3 517 3.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 512 3.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 1.1.4322)
5 484 3.06% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\x5CnReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduim
6 444 2.81% Googlebot-Image/1.0
7 431 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 338 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 262 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
10 250 1.58% Mozilla/5.0 (Windows NT 6.1; rv:23.0) Gecko/20100101 Firefox/23.0
11 238 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 230 1.46% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
13 224 1.42% Mozilla/5.0 (Linux; U; Android 4.2.2; th-th; GT-I9082 Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
14 212 1.34% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 208 1.32% Mozilla/5.0 (Linux; Android 4.4.2; iris700 Build/iris700) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0

Usage by Country for December 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15794 100.00% 12157 104.72% 697597 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21